Sizes should be easy to understand and based on your real measurements. Our designs are based on your body shape, and for our tailored trousers, we suggest:
- straight up and down, Classic Quokka
- pear or hourglass shaped, Stretchy Quokka
- apple shaped, either one
Our thigh and ankle measurements are for a full measure around your thigh and ankle respectively.
| | | | | | |
---|
Size | Waist | Hip | Length | Rise | Thigh | Ankle |
27 | 68.5 | 97 | 100 | 62 | 55.5 | 40.5 |
29 | 73.5 | 102 | 100 | 64.5 | 58 | 40.5 |
31 | 78.5 | 107 | 101 | 67 | 60.5 | 43 |
33 | 83.5 | 112 | 102 | 69.5 | 63.5 | 43 |
| | | | | | |
---|
Size | Waist | Hip | Length | Rise | Thigh | Ankle |
27 | 27" | 38.25" | 39.37" | 24.50" | 22" | 16" |
29 | 29" | 40.25" | 39.37" | 25.50" | 23" | 16" |
31 | 31" | 42.25" | 39.76" | 26.50" | 24" | 17" |
33 | 33" | 44.25" | 40.15" | 27.50" | 25" | 17" |
| | | | | | |
---|
Size | Waist | Hip | Length | Rise | Thigh | Ankle |
33 | 83.5 | 111.5 | 102 | 66 | 60.5 | 40.5 |
35 | 88.5 | 111.5 | 103 | 68.5 | 63.5 | 41.5 |
37 | 93.5 | 116.5 | 104 | 71 | 66 | 43 |
39 | 99 | 121.5 | 105 | 73.5 | 68.5 | 44 |
41 | 104 | 127 | 106 | 76 | 71 | 45.5 |
43 | 109 | 132 | 107 | 78.5 | 73.5 | 46.5 |
45 | 114 | 137 | 108 | 81 | 76 | 48 |
47 | 119 | 142 | 109 | 83.5 | 78.5 | 49.5 |
| | | | | | |
---|
Size | Waist | Hip | Length | Rise | Thigh | Ankle |
33 | 33" | 44" | 40.15" | 26" | 24" | 16" |
35 | 35" | 44" | 40.55" | 27" | 25" | 16.5" |
37 | 37" | 46" | 40.94" | 28" | 26" | 17" |
39 | 39" | 48" | 41.33" | 29" | 27" | 17.5" |
41 | 41" | 50" | 41.73" | 30" | 28" | 18" |
43 | 43" | 52" | 42.12" | 31" | 29" | 18.5" |
45 | 45" | 54" | 42.51" | 32" | 30" | 19" |
47 | 47" | 56" | 42.91" | 33" | 31" | 19.5" |
Self-measurement tutorials
The request cannot be completed because you have exceeded your
quota.